Where do I find it?
Reporting
What does it mean?
This article provides a comprehensive overview of how different transactions are recorded and displayed within your Palisis reports. Understanding these entries is key to accurately tracking your revenue, tickets, and passenger figures.
We will first outline the key concepts you will encounter and then explain how various booking and payment actions affect your data.
Key concepts in Palisis reports
In the Reporting > Overview section of your reports, there are three main figures:
Concept | Description |
|---|---|
Revenue (Gross & Net) | The financial value of sales, tracked at the point of sale. |
Tickets | The number of ticket units sold. |
Passengers | The headcount of individuals travelling (only counted upon certain actions, typically check-in or booking finalisation). |
Report entry types, booking and ticket statuses
Reports track transactions using specific entry types, booking and ticket statuses.
Entry Type | Description |
|---|---|
ENTRY | The initial row for a new booking or sale. |
CHECKIN | A physical check-in of a ticket/passenger. |
PAYMENT | An additional payment, only for multi payment bookings. |
CANCEL | The cancellation of a booking. |
REFUND | The application of a refund. |
VOUCHER | The initial sale of an unredeemed voucher. |
VOUCHER_R | VOUCHER is converted to VOUCHER_R the redemption of a voucher |
RES | A standard reservation entry. |
Booking status | Description |
|---|---|
BOOKED | Valid booking. |
STORNO | Cancelled booking. |
RESERVED | Valid reservation, not paid yet. |
RESERVATION_CANCELLED | Reservation cancelled. |
RESERVATION_CONFIRMED | Confirmed reservation, already paid. |
Ticket status | Description |
|---|---|
BOOKED | Valid ticket. |
FINISHED | Valid ticket, but maximum check-ins reached. |
DISABLED | Not valid ticket. |
Transaction breakdown: How data is affected
The tables below detail how each transaction affects your main reporting figures. Unless otherwise noted, Tickets and Revenue are counted on the sale date. (In some reports it’s possible to optionally report by Departure date or Cash-Settlement date)
I. Standard booking transactions
Transaction | Entry Type | Booking status | Ticket status | Revenue & Tickets | Passengers | Key Details |
|---|---|---|---|---|---|---|
Ticket Booked (E.g., sale of a 20€ ticket) | ENTRY | BOOKED | BOOKED | Counted on sale date | Not counted | Records the initial financial transaction. |
Ticket Finished | ENTRY | BOOKED | FINISHED | Counted on sale date | Counted on sale date | Occurs when the ticket is sold and instantly checked in (automatic check-in enabled). |
Check-in | CHECKIN | BOOKED | FINISHED | Not affected | Counted | Tracks passenger movement. Occurs manually after scanning the ticket QR code or automatically during sale if the instant check-in is enabled. |
Booking Cancelled | CANCEL | STORNO | DISABLED | Deducted immediately | Deducted immediately | All figures are reversed at the moment of cancellation. |
Refund | REFUND | BOOKED | DISABLED | Net revenue and tickets deducted on refund date | Deducted on refund date | Does not affect Gross Revenue, but reduces Net Revenue, tickets and passengers (in case the ticket was disabled during refund. Partial refunds without disabled don’t deduct passenger count) |
Partial Payment | PAYMENT | BOOKED | BOOKED or FINISHED (depending on the check-ins) | No change (Revenue and tickets are counted in the initial ENTRY row) | Not counted (Passengers are counted in the initial ENTRY row, if applicable) | Records an additional payment step. Revenue is already counted in the initial ENTRY row. |
II. Voucher transactions
By default, voucher entries are not included in the Overview, At a glance, or Data export figures unless the “Vouchers” or "Unredeemed Vouchers" option is ticked.
Transaction | Entry Type | Bookings status | Ticket status | Revenue & Tickets | Passengers | Key Details |
Unredeemed Voucher (Initial Sale) | VOUCHER | BOOKED | BOOKED | Counted at sale date. | Not counted. | Only appears in the reports if "Unredeemed Vouchers" option is selected. |
Voucher Redemption | ENTRY | BOOKED | FINISHED (Although it’s BOOKED if it’s redeemed as a no-show) | Counted at redemption. | Counted at redemption. (Not counted if it’s redeemed as a no-show) | A new booking is generated and recorded at the time of redemption, adding corresponding figures. |
Redeemed Voucher (Display Row) | VOUCHER_R | BOOKED | FINISHED | Counted on sale date. | Not counted. | Original VOUCHEREntry is renamed to VOUCHER_R (redeemed). Only appears in the reports if "Redeemed Vouchers" is selected. Used to track the original voucher sale figures. |
III. Reservations
Reservations are also not included in reports by default. You must tick the "Reservations" option to display them.
Transaction | Entry Type | Booking status | Ticket status | Revenue & Tickets | Passengers | Key Details |
Reservation (Initial Hold) | RES | RESERVED | BOOKED | No change. | No change. | No payment has been made yet. |
Confirmed Reservation | RESERVATION_CONFIRMED |
|
| Counted. | Not counted. | Revenue and tickets are added when the customer pays for the reservation. You must tick "Confirmed reservations" to see this. |
Cancelled Reservation | RESERVATION_CANCELLED |
|
| No change. | No change. | As no payment was made, no deduction is required. Requires both "Cancelations" and "Reservations" options to be ticked. |
IV. Other Transactions
Transaction | Entry Type | Booking Status | Ticket Status | Revenue & Tickets | Passengers | Key Details |
Validation | CONTROL | BOOKED | FINISHED | No change. | No change. | Tracks when a ticket's validity is checked (e.g., via QR code scan). Only visible in reports if "Validations" option is ticked. |
Third-Party Booking | ENTRY | BOOKED | BOOKED | Revenue equal to commission is counted. | Not counted. | Records a booking made on behalf of one of your suppliers. |