Where do I find it?
Account > Templates > Ticket Templates
What does it mean?
The various Receipt/Ticket/Voucher layouts of the handheld Palisis devices, the Palisis POS, and the Palisis application offer the capability of using so-called tokens in their text blocks. A token is a placeholder used to insert specific booking information on the printed ticket. This allows you to create layouts geared towards the individual demands of your operation.
What should I do?
You can use the following tokens within a "Text block" on your ticket/ receipt/ voucher layout.
Here is the list of those tokens (the ‘x’ marks compatibility with Receipt, Ticket or Voucher layouts):
Token | Receipt | Ticket | Voucher | Description |
$${date} | x | x | x | Booking-Date in localized format specified by Language |
$${date:MM/dd/yyyy HH:mm} | x | x | x | Booking-Date and/or time in by token specified format Year(yyyy), Month(MM), Day(dd), Hour(HH), Minutes(mm), Seconds(ss) special characters allowed are: /slash, Dot/Point, DoublePoint and Space |
$${time} | x | x | x | Booking-Time in localized format specified by Language |
$${datetime} | x | x | x | Booking-Date and time in localized format specified by Language |
$${NOW:MM/dd/yyyy HH:mm} | x | x | x | Current Date and/or time in by token specified format in local time of device Year(yyyy), Month(MM), Day(dd), Hour(HH), Minutes(mm), Seconds(ss) special characters allowed are: /slash, Dot/Point, DoublePoint and Space |
$${staffid} | x | x | x | Sales users CostCenter |
$${firstname} | x | x | x | Sales users Firstname |
$${lastname} | x | x | x | Sales users Lastname |
$${waypoint} | x | x | x | Waypoint (if selected) |
$${uuidr} | x | x | x | Booking ID |
$${TOTAL} | x | x | x | Booking price incl. currency code |
$${EX_RATE} | x | x | x | Formatted ExchangeRate (if Ticket in Maincurrency the whole Block won't be printed) |
$${uid} / $${uuid} | x | x | x | Booking ID or Ticket ID depending on Ticket or Receipt Layout |
$${uidv} | x | x | External voucher if set | |
$${fuid} | x | x | x | Foreign UID if given |
$${paymentaccount} | x | x | x | List of Paymentaccounts (PrintText-Field) used in payment (splitted by line) |
x | x | Valid until (if not validUntil set replaced by empty string) | ||
$${validuntil} | x | x | Valid until (see date format) | |
$${validfor} | x | x | Valid timeframe f.e.: 5.3 days | |
$${COU} | x | x | Remaining Count of use (replaced by empty string if unset) | |
$${eventDate} | x | x | EventDate in localized format specified by Language (Block not printed if no event selected) | |
$${eventTime} | x | x | EventTime in localized format specified by Language (Block not printed if no event selected) | |
$${EVENT:MM/dd/yyyy HH:mm} | x | x | Event in token specified format (Block not printed if no event selected) | |
$${returnEventDate} | x | x | EventDate in localized format specified by Language (Block not printed if no event selected) | |
$${returnEventTime} | x | x | EventTime in localized format specified by Language (Block not printed if no event selected) | |
$${EVENT_RETURN:MM/dd/yyyy HH:mm} | x | x | Event in token specified format (Block not printed if no event selected) | |
$${PARTNER} | x | x | Partnername if set | |
$${OWNER} | x | x | Current or selected Ownername if set | |
$${BU} | x | x | Business Unit if set (and if OL set) | |
$${OL} | x | x | x | Operationline if set (and if OL set) / if Booking then name of Operationline in first BookingEntry |
$${ROUTE} | x | x | Route if set (and if OL set) | |
$${R_ROUTE} | x | x | Return Route if set (and if OL set) | |
$${PC} | x | x | Passenger Category if set (and if OL set) | |
$${SC} | x | x | Seat Category if set (and if OL set) | |
$${PP} | x | x | Price Plan if set (and if OL set) | |
$${PROD_CAT} | x | x | Product Category if set (and if Product set) | |
$${PROD} | x | x | Product if set | |
$${GROUP_SIZE} | x | x | Tickets of Group (Block not printed if bookingentry isn't a group) | |
$${TICKET_TOTAL} | x | x | Ticket final price incl. Currency Code (BookingEntry) | |
$${TICKET_PAID} | x | x | What the customer actually paid (without deposit) | |
$${TICKET_INDEX} | x | x | Ticket x of y | |
$${TICKET_COUNT} | x | x | Count of Tickets in that booking | |
$${INSTANT:Only if instant} | x | x | everything behind : only printed if INSTANT checkin (direkt/instant sale) | |
$${PRESALE:Only if presale} | x | x | everything behind : only printed if PRESALE without checkin (manually selected event) | |
$${EVENT_NO:Only if no event selected} | x | x | everything behind : only no event selected | |
$${EXT_REF} | x | x | TextBlock is only printed if ExternalReference ID assigned (Token replaced by empty string) | |
$${EXT_REF_ID} | x | x | Prints list of External Reference IDs (TextBlock is only printed if ExternalReference ID assigned) | |
$${CHECKIN.COUNTER} | x | x | x | Prints the Checkin Count |
$${CHECKIN.COUNTER.TEMP} | x | x | x | Prints the temporary checkin Count |
$${AGENT} | x | x | Print the name of the Agent (Partner Sales Agent) | |
$${SUPPLIER} | x | x | Print the name of the Supplier (Partner Supplier) | |
$${PASSENGER_NAME} | x | x | Print the name of the Passenger | |
$${PASSENGER_EMAIL} | x | x | Print the email of the Passenger | |
$${PASSENGER_PHONE} | x | x | Print the phone of the Passenger | |
$${PASSENGER_COMMENT} | x | x | Print the comment of the Passenger | |
$${EMPLOYEE_ID} | x | x | x | Print the emplyee id |
$${TICKET_GROUP_PASSENGERS} | x | x | THERMO: Amount of Passenger in specific PassengerCategory (f.e. 3x Adult), each PassengerCategories will be printed in separate line | |
$${TICKET_GROUP_PASSENGERS_1/2/3/4} |
x | x | BOCA: same like Thermo-Print except you NEED to specify 4 times (_1, _2,_3,_4) the token. If there are more than 5 PassengerCategories they won't be printed | |
$${TICKET_GROUP_PRICEPLAN} | x | x | THERMO: Amount of tickets in specific Priceplan (f.e. 3x Single), each Priceplan will be printed in separate line | |
$${TICKET_GROUP_PRICEPLAN_1/2/3/4} | x | x | BOCA: same like Thermo-Print except you NEED to specify 4 times (_1, _2,_3,_4) the token. If there are more than 5 PassengerCategories they won't be printed | |
$${TICKET_GROUP_SEATCATEGORY} |
x | x | THERMO: Amount of seats in specific SeatCategory (f.e. 3x Standard), each SeatCategory will be printed in separate line | |
$${TICKET_GROUP_SEATCATEGORY_1/2/3/4} | x | x | BOCA: same like Thermo-Print except you NEED to specify 4 times (_1, _2,_3,_4) the token. If there are more than 5 PassengerCategories they won't be printed | |
$${DEVICE} | x | x | x | Device Name: ABC-0123 |
Please be aware that depending on your setup and account settings, some tokens will not work. Either you will see the token itself on the printout or sometimes the whole text block will be missing completely. Therefore we advise limiting the use of tokens to the necessary minimum.